Cost of Living Comparison: Best Countries for Your Money in 2026
One of the first questions people ask when thinking about moving abroad is: "How much does it cost to live there?" The answer varies wildly depending on the region, the city, and your lifestyle. A comfortable life in Lisbon costs half of what it costs in London. A month in Chiang Mai costs less than a week in Zurich.
Here is a region-by-region breakdown of what it actually costs to live abroad in 2026, with realistic monthly budgets for both a single person and a family of four.
How we measure cost of living
The numbers below are based on a comfortable but not luxurious lifestyle. That means:
- A one-bedroom apartment in a decent neighborhood (not the cheapest option, not the fanciest)
- Eating a mix of home-cooked meals and occasional restaurants
- Using public transport as your main way of getting around
- Basic health insurance or public healthcare access
- Some entertainment and social activities each month
All figures are in US dollars and represent monthly costs.
Southeast Asia
Southeast Asia remains the most affordable region for expats in 2026. Your money stretches further here than almost anywhere else on the planet.
Thailand (Chiang Mai):
| Category | Single | Family of 4 |
|---|---|---|
| Rent | $350 | $650 |
| Food | $250 | $550 |
| Transport | $50 | $100 |
| Healthcare | $80 | $200 |
| Entertainment | $100 | $200 |
| Total | $830 | $1,700 |
Vietnam (Ho Chi Minh City):
| Category | Single | Family of 4 |
|---|---|---|
| Rent | $400 | $700 |
| Food | $200 | $500 |
| Transport | $40 | $80 |
| Healthcare | $60 | $180 |
| Entertainment | $80 | $160 |
| Total | $780 | $1,620 |
Malaysia (Kuala Lumpur):
| Category | Single | Family of 4 |
|---|---|---|
| Rent | $450 | $800 |
| Food | $250 | $550 |
| Transport | $60 | $120 |
| Healthcare | $100 | $250 |
| Entertainment | $100 | $200 |
| Total | $960 | $1,920 |
Best value pick: Vietnam, especially outside the major cities. Food is incredibly cheap and high quality. Healthcare is affordable but more basic outside of private hospitals.
Latin America
Latin America offers a strong middle ground between affordability and familiarity for North American and European expats. The culture is welcoming, the food is excellent, and many countries have growing expat communities.
Mexico (Merida):
| Category | Single | Family of 4 |
|---|---|---|
| Rent | $450 | $750 |
| Food | $300 | $650 |
| Transport | $60 | $120 |
| Healthcare | $80 | $250 |
| Entertainment | $120 | $250 |
| Total | $1,010 | $2,020 |
Colombia (Medellin):
| Category | Single | Family of 4 |
|---|---|---|
| Rent | $400 | $700 |
| Food | $250 | $550 |
| Transport | $40 | $80 |
| Healthcare | $70 | $200 |
| Entertainment | $100 | $200 |
| Total | $860 | $1,730 |
Costa Rica (San Jose area):
| Category | Single | Family of 4 |
|---|---|---|
| Rent | $550 | $900 |
| Food | $350 | $700 |
| Transport | $70 | $140 |
| Healthcare | $100 | $300 |
| Entertainment | $120 | $250 |
| Total | $1,190 | $2,290 |
Best value pick: Colombia. Medellin has year-round spring weather, fast internet, modern infrastructure, and a monthly cost that is hard to beat for the quality of life.
Eastern Europe
Eastern Europe is the best-value region on the continent. Many cities have excellent public transport, fast internet, rich culture, and a fraction of the cost of Western Europe.
Poland (Krakow):
| Category | Single | Family of 4 |
|---|---|---|
| Rent | $500 | $850 |
| Food | $300 | $650 |
| Transport | $40 | $80 |
| Healthcare | $80 | $200 |
| Entertainment | $120 | $250 |
| Total | $1,040 | $2,030 |
Romania (Bucharest):
| Category | Single | Family of 4 |
|---|---|---|
| Rent | $400 | $700 |
| Food | $250 | $550 |
| Transport | $30 | $60 |
| Healthcare | $60 | $180 |
| Entertainment | $100 | $200 |
| Total | $840 | $1,690 |
Best value pick: Romania. Bucharest is a modern city with fast internet (some of the fastest in Europe), affordable rent, and easy access to the rest of Europe.
Western Europe
Western Europe is the most expensive region on this list, but some countries are more affordable than others. Portugal and Spain stand out as the best values.
Portugal (Porto):
| Category | Single | Family of 4 |
|---|---|---|
| Rent | $650 | $1,100 |
| Food | $350 | $700 |
| Transport | $50 | $100 |
| Healthcare | $50 | $150 |
| Entertainment | $150 | $300 |
| Total | $1,250 | $2,350 |
Spain (Valencia):
| Category | Single | Family of 4 |
|---|---|---|
| Rent | $700 | $1,200 |
| Food | $350 | $750 |
| Transport | $50 | $100 |
| Healthcare | $60 | $180 |
| Entertainment | $150 | $300 |
| Total | $1,310 | $2,530 |
Best value pick: Portugal, especially Porto and smaller cities. Public healthcare is available to residents, and the overall quality of life is excellent for the price.
Middle East
The Middle East is often overlooked by expats, but countries like the UAE and Oman offer unique advantages. Salaries are often high and tax-free, but the cost of living can also be high.
UAE (Dubai):
| Category | Single | Family of 4 |
|---|---|---|
| Rent | $1,400 | $2,500 |
| Food | $500 | $1,000 |
| Transport | $200 | $400 |
| Healthcare | $200 | $500 |
| Entertainment | $300 | $600 |
| Total | $2,600 | $5,000 |
Oman (Muscat):
| Category | Single | Family of 4 |
|---|---|---|
| Rent | $700 | $1,200 |
| Food | $350 | $700 |
| Transport | $150 | $300 |
| Healthcare | $100 | $300 |
| Entertainment | $150 | $300 |
| Total | $1,450 | $2,800 |
Best value pick: Oman. It is significantly cheaper than the UAE or Qatar, with a high quality of life, safe streets, and stunning natural scenery.
Best value countries overall
If you are looking for the best combination of low cost, good quality of life, safety, internet speed, and access to healthcare, these five countries stand out in 2026:
- Vietnam: Under $800 per month for a single person. Incredible food, growing economy, and welcoming culture.
- Colombia: About $860 per month in Medellin. Great weather, modern infrastructure, and a growing expat community.
- Romania: About $840 per month in Bucharest. EU member, fast internet, affordable rent, and easy travel across Europe.
- Thailand: About $830 per month in Chiang Mai. Established expat community, excellent food, and a relaxed pace of life.
- Portugal: About $1,250 per month in Porto. The most affordable option in Western Europe with a high quality of life.
Find the right country for your budget
Cost of living is just one piece of the puzzle. You also need to qualify for a visa, understand the healthcare system, and know how your skills and background affect your options.
Create a free Passpoort account and see which countries match your budget, your career, and your goals. It takes 5 minutes and gives you a clear picture of where your money will go the furthest.